Catalog Number | A | B | C | D | Use Breakaway Pin Kits in: | Weight |
---|---|---|---|---|---|---|
00550-005 | 5/8" | 9/32" | 3/16" | 3-1/4" | GROUP A | 0.17 lb. |
00550-010 | 7/8" | 3/8" | 5/16" | 4-1/16" | GROUP B | 0.42 lb. |
00550-020 | 1-1/4 | 17/32" | 13/32" | 5-9/16" | GROUP C | 1.20 lbs. |
Catalog Number | Breaking Point | Color Code | Qty. per Pack | |
---|---|---|---|---|
00555-002 | 200 lbs. | WHITE | Group A use with 000550-005 | 10 |
00555-0034 | 340 lbs. | RED | ||
00555-004 | 400 lbs. | YELLOW | ||
00555-045 | 450 lbs. | BLUE | ||
00555-006 | 600 lbs. | ORANGE | ||
00555-007 | 675 lbs. | BLACK | ||
00535-002 | 200 lbs. | WHITE | Group B use with 00550-010 | 10 |
00535-004 | 400 lbs. | YELLOW | ||
00535-006 | 600 lbs. | ORANGE | ||
00535-008 | 800 lbs. | GREY | ||
00535-010 | 1,000 lbs. | RED | ||
00555-018 | 1,800 lbs. | GREEN | Group C use with 00550-020 | 5 |
00555-020 | 2,000 lbs. | BLUE |
Enter a competitor's product number to find a similar product from Current Tools