Product | Greenlee™ Part # | Current Tools Part # | Catalog Link |
---|---|---|---|
1/2" EMT Offset Bender | 1810 | 705 | View Page |
3/4" EMT Offset Bender | 1811 | 706 | View Page |
1/2" To 1" Mechanical Bender for RIGID/IMC Conduit and Schedule 40 pipe | 1800 | 750 | View Page |
1¼" To 1½" Mechanical Bender for RIGID/IMC Conduit and Schedule 40 pipe | 1801 | 751 | View Page |
Combination Mechanical Bender for 1/2" to 1" Rigid/IMC and 1/2" to 1 1/4" EMT | N/A | 754 | View Page |
Electric Bender-Power unit only without bending attachments | 555C | 77 | |
Electric Bender with single shoe and roller support for 1/2" to 2" Rigid Conduit | 555RSC | 77SR | View Page |
Electric Bender with single shoe and roller support for 1/2" to 2" EMT Conduit | 555ESC | 77SE | View Page |
Electric Bender with single shoe and roller support for 1/2" to 2" IMC Conduit | 555C + 02548 + 01323 | 77SI | View Page |
Electric Bender with single shoe and roller support for 1/2" to 2" 40 Mil PVC Coated Conduit | 555C + 12586 | 77SP | View Page |
Electric Bender with bending attachments to bend 1/2" to 2" rigid conduit and Schedule 40 pipe. Includes shoe group #700R | 555RC | 77RIG | View Page |
Electric Bender with bending attachments to bend 1/2" to 2" EMT conduit. Includes shoe group #700E | 555EC | 77EMT | View Page |
Electric Bender with bending attachments to bend 1½" to 2" IMC conduit. Includes shoe group #700I | 555IC | 77IMC | View Page |
Electric Bender with bending attachments to bend 1/2" to 2" 40 mil PVC coated conduit. Includes shoe group #700P | N/A | 77PVC | View Page |
OMNI™ Bender – Electric bender with accessories to bend 1/2" to 2" EMT, IMC, & Rigid conduit | 854 / 855 | 747 | View Page |
700SR 1/2" TO 2" RIGID SINGLE SHOE GROUP | 28008 | 700SR | View Page |
Single shoe for Rigid and IMC – 1/2" to 2" | 02548 | 2-3000 | |
Single shoe roller support for Rigid – 1/2" to 2" | 02549 | 2-4000 | |
Metal storage box | 23818 | 8-0501 | |
700SI 1/2" TO 2" IMC SINGLE SHOE GROUP | 02548 + 01323 | 700SI | View Page |
Single shoe for Rigid and IMC – 1/2" to 2" | 02548 | 2-3000 | |
Single shoe roller support for IMC – 1/2" to 2" | 01323 | 2-4100 | |
Metal storage box | 23818 | 8-0501 | |
700SE 1/2" TO 2" EMT SINGLE SHOE GROUP | 23803 | 700SE | View Page |
Single shoe for EMT – 1/2" to 2" | 02543 | 2-3100 | |
Single shoe roller support for EMT – 1/2" to 2" | 02544 | 2-4200 | |
Metal storage box | 23818 | 8-0501 | |
700SP 1/2" TO 2" 40 MIL PVC COATED SINGLE SHOE GROUP | 12586 | 700SP | View Page |
Single shoe for 40 Mil PVC Coated Conduit – 1/2" to 2" | 02553 | 2-3200 | |
Single shoe roller support for 40 Mil PVC Coated Conduit – 1/2" to 2" | 02554 | 2-4300 | |
Metal storage box | 23818 | 8-0501 | |
700R 1/2" TO 2" Rigid Shoe Group | 28007 | 700R | View Page |
1/2" thru 1 1/4" Rigid & IMC Bending Shoe | 17935 | 2-1301 | |
1/2" thru 1 1/4" Support Roller | 17979 | 2-1001 | |
1½"and 2" Rigid Bending Shoe | 17937 | 2-1401 | |
1½" and 2" Support Roller | 17984 | 2-1002 | |
700E 1/2 to 2" EMT Shoe Group | 23802 | 700E | View Page |
1/2" Thru 1 1/4" EMT Bending Shoe | 17944 | 2-1501 | |
1/2" Thru 1 1/4" Support Unit | 17986 | 2-1003 | |
1½" EMT Bending Shoe | 23499 | 2-1601 | |
2" EMT Bending Shoe | 23505 | 2-1701 | |
1½" and 2" Support Roller Unit | 23541 | 2-1100 | |
Metal Storage Box | 23818 | 8-0501 | |
700ES 1 1/2" to 2" EMT Bending Shoe Group | 23816 | 700ES | View Page |
1½" EMT Bending Shoe | 23499 | 2-1601 | |
2" EMT Bending Shoe | 23505 | 2-1701 | |
1½" and 2" Support Roller Unit | 23541 | 2-1100 | |
700I 1 1/2" to 2" IMC Bending Shoe Group | 26330 | 700I | View Page |
1½" IMC Bending Shoe | 25263 | 2-1801 | |
2" IMC Bending Shoe | 25268 | 2-1901 | |
1½" and 2" Support Roller Unit | 25273 | 2-1200 | |
Metal Storage Box | 23818 | 8-0501 | |
700P 1/2" to 2" 40 mil PVC Coated Rigid Shoe Group | 37279 | 700P | View Page |
1/2" Thru 1 1/4" PVC Bending Shoe | 37280 | 2-2001 | |
1/2" Thru 1 1/4" Support Roller | 37575 | 2-1004 | |
1½" and 2" PVC Bending Shoe | 37281 | 2-2101 | |
1½" and 2" Support Roller | 37282 | 2-1005 | |
Metal Storage Box | 23818 | 8-0501 | |
700R-DL 1/2" TO 2" Rigid Shoe Group | N/A | 700R-DL | |
1/2" Thru 1 1/4" Rigid & IMC Bending Shoe | N/A | 2-1301 DL | |
1/2" Thru 1 1/4" Support Roller | 17979 | 2-1001 | |
1½"and 2" Rigid Bending Shoe | N/A | 2-1401 DL | |
1½" and 2" Support Roller | 17984 | 2-1002 | |
1/2" Thru 1 1/4" Support Unit | 17986 | 2-1003 | |
1½" and 2" Support Roller Unit | 23541 | 2-1100 | |
Metal Storage Box | 23818 | 8-0501 | |
1½" and 2" Support Roller Unit | 25273 | 2-1200 | |
Metal Storage Box | 23818 | 8-0501 | |
1/2" Thru 1 1/4" Support Roller | 37575 | 2-1004 | |
1½" and 2" PVC Bending Shoe | N/A | 2-2101 DL | |
1½" and 2" Support Roller | 37282 | 2-1005 | |
Metal Storage Box | 23818 | 8-0501 | |
Hydraulic Bender for 2 1/2" thru 4" EMT, IMC and RIGID Conduit | 881CT | 254 | View Page |
Hydraulic Bender for 2 1/2", 3" and 4" EMT, IMC and Rigid Conduit | 881CTD | 254L | View Page |
Hydraulic Bender for 2 1/2" thru 4" EMT, IMC and RIGID Conduit with # 292 Hydraulic Pump | 881CTE980 | 254P | View Page |
Hydraulic Bender for 2 1/2", 3" and 4" EMT, IMC and Rigid Conduit with # 292 Hydraulic Pump | 881CTDE980 | 254LP | View Page |
Bending Shoe for 2 1/2" | 26297 | 254-111 | |
Follow Bar for 2 1/2" | 26366 | 254-112 | |
Saddle for 2 1/2" | 26580 | 254-114 | |
Bending Shoe for 3" | 26300 | 254-118 | |
Follow Bar for 3" | 35400 | 254-119 | |
Saddle for 3" | 26584 | 254-121 | |
Bending Shoe for 3 1/2" | 31882 | 254-125 | |
Follow Bar for 3 1/2" | 31881 | 254-126 | |
Saddle for 3 1/2" | 26588 | 254-128 | |
Bending shoe for 4" | 31884 | 254-132 | |
Follow Bar for 4 " | 31883 | 254-133 | |
Saddle for 4" | 26594 | 254-135 | |
Hydraulic Cylinder with mounting block | 27416 | 254-100 | |
Cylinder mounting block | 27417 | 254-101 | |
Clevis pin | 26306 | 254-107 | |
Cylinder block pin | 27381 | 254-148 | |
Spring clip | 50302 | 254-006 | |
Frame side | 26309 | 254-104 | |
Roller Assembly | 27364 | 254-151 | |
Clevis | 30309 | 254-103 | |
Clevis retaining clip | 26349 | 254-108 | |
Saddle pin | 26624 | 254-149 | |
Hydraulic hose | 11289 | 291 | |
Mobile Bending Station for use with hydraulic bender | 881-MBT | 252 | View Page |
Bending Table w/Storage Box | 1813 | 281 | View Page |
Bending Table w/Storage Box | 1802 | 280 | View Page |
Storage Box | 1531 | 104 | View Page |
Carriage with vise | 21544 | 280-1 | |
Hand Crank Unit | 21543 | 280-2 | |
Rest Plate | 21545 | 280-3 | |
Idler Unit | 21542 | 280-4 | |
Leg Support | 21541 | 280-5 | |
Legs | 21346 | 280-6 | |
Magnetic Protractor | 1895 | 280-7 | |
Support pin - 1 1/2" | 21360 | 280-8 | |
Carriage with vise | 28900 | 281-221 | |
Bender Mount Unit | 28885 | 281-400 | |
Ram Positioning Unit | 29022 | 281-3 | |
Pump Mounting Hardware | 53824/51185 | 281-4 | |
Conduit Clamps | 53014 | 281-5 | |
Pump Mounting Brackets | 29004 | 281-6 | |
90 Degree Coupling Assembly | 29014 | 281-CPLNGASY | |
Electric Pump 1 1/2 HP | 960 / 980 | 292 | View Page |
High-Pressure Hose — 3/8" x 6' with 2 each 3/8" male couplers | 11289 | 291 | |
1/2" Thru 2" PVC Heater | 849 | 450 | View Page |
1/2" Thru 4" PVC Heater | 851 | 451 | View Page |
1/2" Thru 6" PVC Heater | 847 | 452 | View Page |
1/2" Thru 6" PVC Automatic Rotating Heater | 848 | 453 | View Page |
1/2" to 1½" PVC Heating Blanket | 860-1 1/2 | 441 | View Page |
2" to 3" PVC Heating Blanket | 860-3 | 442 | View Page |
3" to 4" PVC Heating Blanket | 860-4 | 443 | View Page |
Expanding Plug Kit 2"-4" | 859-4 | 460 | View Page |
2" PVC Plug | 30976 | 46-2 | |
2 ½" PVC Plug | 30977 | 46-2.5 | |
3" and 3 ½" PVC Plug | 30978 | 46-3 | |
4" PVC Plug | 30979 | 46-4 | |
5" PVC Plug | 30980 | 46-5 | |
6" PVC Plug | 30981 | 46-6 | |
Rolling Stand for PVC | 857 | 454 | View Page |
1/2"-1 1/4" Manual Knockout Set | 7235BB | 158PM | View Page |
1 1/2"-2" Manual Knockout Set | 7237BB | 159PM | View Page |
1/2" - 2" Ratchet Knockout Set | 7238SB | 157PM | View Page |
1/2"-2" Piece Maker™ Set - Straight | 7806SB | 170PM | View Page |
1/2"-2" Piece maker™ Set - 90° | 7906SB | 179PM | View Page |
Straight Driver with accessories | 7804SB | 170 | View Page |
90° Driver with accessories | 7904SB | 179 | |
Punch Driver - Straight | 34288 | 1700 | |
Punch Driver - 90° | 33796 | 1790 | |
3/4" x 4 1/8" Draw Stud | 31872 | 1702 | |
3/8" Draw Stud | 1614SS | 1550 | |
Adapter Stud | 33967 | 1703 | |
Short Spacer - S | 1924AA | 1553 | |
1/2" Piece Maker Punch | 721-1/2 | 1524 | |
1/2" Die | 14722 | 1525 | |
3/4" Piece Maker Punch | 721-3/4 | 1526 | |
3/4" Die | 124AV | 1527 | |
1" Piece Maker Punch | 721-1 | 1528 | |
1" Die | 126AV | 1529 | |
1 1/4" Piece Maker Punch | 721-1 1/4 | 1530 | |
1 1/4" Die | 128AV | 1531 | |
1 1/2" Piece Maker Punch | 721-1 1/2 | 1532 | |
1 1/2" Die | 440AV | 1533 | |
2" Piece Maker Punch | 721-2 | 1534 | |
2" Die | 442AV | 1535 | |
1/2"-2" Piece Maker™ Hyd K.O. Set | 7306SB | 152PM | View Page |
152PM with Metal Case | N/A | 152PM-MC | |
1/2"-4" Piece Maker™ Hyd K.O. Set | 7310SB | 154PM | View Page |
1/2"-2" Standard Hyd. K.O. Set | 7306 | 152 | View Page |
1/2"-4" Standard Hyd K.O. Set | 7310 | 154 | View Page |
3/8" Adapter Draw Stud | 20963 | 1581 | |
3/4" Draw Stud | 2113B | 1582 | |
Short Spacer | 1924AA | 1553 | |
1/2" Piece Maker Punch | 721-1/2 | 1524 | |
1/2" Die | 14722 | 1525 | |
3/4" Piece Maker Punch | 721-3/4 | 1526 | |
3/4" Die | 124AV | 1527 | |
1" Piece Maker Punch | 721-1 | 1528 | |
1" Die | 126AV | 1529 | |
1 1/4" Piece Maker Punch | 721-1 1/4 | 1530 | |
1 1/4" Die | 128AV | 1531 | |
1 1/2" Piece Maker Punch | 721-1 1/2 | 1532 | |
1 1/2" Die | 440AV | 1533 | |
2" Piece Maker Punch | 721-2 | 1534 | |
2" Die | 442AV | 1535 | |
3/4" X 1 1/8" Draw Stud | N/A | 1580 | |
2 1/2" Punch | 1429AV | 1566 | |
2 1/2" Die | 1430AV | 1567 | |
3" Punch | 1431AV | 1568 | |
3" Die | 1432AV | 1569 | |
3 1/2" Punch | 2982AV | 1570 | |
3 1/2" Die | 2981AV | 1571 | |
4" Punch | 2984AV | 1572 | |
4" Die | 2983AV | 1573 | |
1/2" TO 2" Knockout Set for SS | 7307 | 160SS | View Page |
1/2" TO 2" Hydraulic K.O.Set for SS | 7506 | 161SS | View Page |
2 1/2" TO 4" Punch and Die Set for SS | 7308 | 166SS | View Page |
2 1/2"-4" K.O. Punch and Die Set | 7304 | 156 | View Page |
Metal Case for 161SS | 31068 | 1500 | |
2" Plastic Case | 30206 | 1500-PC | |
4" Metal Case | 18402 | 1501 | |
Case- 1/2" to 1 1/4" Set | 31880 | 1502 | |
Case- 1 1/2" to 2" Set | 32012 | 1503 | |
Hydraulic Hand Pump | 767 | 1521 | View Page |
Knockout Ram | 746 | 1522 | View Page |
1/2" Piece Maker Punch | 721-1/2 | 1524 | |
1/2" Die | 14722 | 1525 | |
3/4" Piece Maker Punch | 721-3/4 | 1526 | |
3/4" Die | 124AV | 1527 | |
1" Piece Maker Punch | 721-1 | 1528 | |
1" Die | 126AV | 1529 | |
1 7/32" Piece Maker Punch | 60246 | 1591 | |
1 7/32" Die | 36508 | 1592 | |
1 1/4" Piece Maker Punch | 721-1 1/4 | 1530 | |
1 1/4" Die | 128AV | 1531 | |
1 1/2" Piece Maker Punch | 721-1 1/2 | 1532 | |
1 1/2" Die | 440AV | 1533 | |
2" Piece Maker Punch | 721-2 | 1534 | |
2" Die | 442AV | 1535 | |
1/2" SS Punch | 28154 | 1536 | |
1/2" SS Die | 28155 | 1537 | |
3/4" SS Punch | 28156 | 1538 | |
3/4" SS Die | 28157 | 1539 | |
1 7/32" SS Punch - Oiltight | 36490 | 1540 | |
1 7/32" SS Die - Oiltight | 36489 | 1541 | |
1" SS Punch | 28158 | 1542 | |
1" SS Die | 28159 | 1543 | |
1 1/4" SS Punch | 28160 | 1544 | |
1 1/4" SS Die | 28161 | 1545 | |
1 1/2" SS Punch | 28162 | 1546 | |
1 1/2" SS Die | 28163 | 1547 | |
2" SS Punch | 28165 | 1548 | |
2" SS Die | 28166 | 1549 | |
2 1/2" SS Punch | 00622 | 1583 | |
2 1/2" SS Die | 00626 | 1584 | |
3" SS Punch | 00623 | 1585 | |
3" SS Die | 00627 | 1586 | |
3 1/2" SS Punch | 00624 | 1587 | |
3 1/2" SS Die | 00629 | 1588 | |
4" SS Punch | 00625 | 1589 | |
4" SS Die | 00630 | 1590 | |
3/8" Draw Stud | 1614SS | 1550 | |
3/4" Draw Stud | 2113AA | 1551 | |
1 1/8" Adapter Sleeve | 1557AA | 1552 | |
Spacer, Short | 1924AA | 1553 | |
Spacer, Medium | 1925AA | 1554 | |
Spacer, Long | 1926AA | 1555 | |
Spacer Set | 15908 | 155-SET | |
1" Ratchet Wrench | 34941 | 1556 | |
Draw Bolt - 3/8" x 1 5/8" | 00042 | 1557 | |
Plastic Case | 34758 | 157-PC | |
Draw Bolt - 3/4" x 2 15/16" | 304AVBB | 1558 | |
Draw Bolt - 3/4" x 2 1/8" | 249AVBB | 1559 | |
1/2" Standard Punch | 121AV | 1560 | |
3/4" Standard Punch | 123AV | 1561 | |
1" Standard Punch | 125AV | 1562 | |
1 1/4" Standard Punch | 127AV | 1563 | |
1 1/2" Standard Punch | 439AV | 1564 | |
2" Standard Punch | 441AV | 1565 | |
2 1/2" Punch | 1429AV | 1566 | |
2 1/2" Die | 1430AV | 1567 | |
3" Punch | 1431AV | 1568 | |
3" Die | 1432AV | 1569 | |
3 1/2" Punch | 2982AV | 1570 | |
3 1/2" Die | 2981AV | 1571 | |
4" Punch | 2984AV | 1572 | |
4" Die | 2983AV | 1573 | |
3/4" - 7/16" x 4 ¼" SS Draw Stud | 29451 | 1574 | |
3/4" x 5½" SS Draw Stud | 29452 | 1575 | |
5" Punch | 5135AV | 1576 | |
5" Die | 5136AV | 1577 | |
6" Punch | 5137AV | 1578 | |
6" Die | 5138AV | 1579 | |
3/4" x 1 1/8" x 5 ¾" Draw Stud | N/A | 1580 | |
3/8" Adapter Draw Stud | 20963 | 1581 | |
3/4" Draw Stud - Solid | 2113B | 1582 | |
Metal Case - 160SS | 29529 | 1600 | |
Stud Punch - 7/8" | 709 | 140 | View Page |
Stud Punch - 1 11/32" | 710 | 141 | View Page |
High Speed 3000 lb. Cable Puller with Cart | G3 | 33 | |
Two Speed 6000 lb. Cable Puller with 4 wheel carriage | G6 | 66 | |
Cable Puller with Chains | 6801 & 6001 | 88 | View Page |
Cable Puller w/ Floor Mount | 6800 | 8845 | |
Mantis™ Cable Puller Package, Basic | 6004 | 8885 | View Page |
Mantis™ Cable Puller Package | 6806 & 6005 | 8890A | View Page |
Mobile Cable Puller Carriage | 11147 | 8090 | View Page |
Floor Mount | 6037 | 8045 | View Page |
Rope Reel Stand for 300' Rope | 644 | 8051 | View Page |
Rope Reel Stand for 600' Rope | 654 | 8052 | View Page |
10,000 lb. capacity, two speed cable puller only | UT10-2S | 1450 | |
10,000 lb. capacity, two speed cable puller with Mobile Carriage | 6906 | 100 | View Page |
10,000 lb. capacity, two speed cable puller with Floor Mount | 6900 | 110 | View Page |
10,000 lb. capacity, two speed cable puller with Chain Mount | 6901 | 120 | View Page |
Cable Feeder | 6810 | 99 | View Page |
9/16" × 300' Double Braided Rope | 35283 | 916300PR | View Page |
9/16" × 600' Double Braided Rope | 35284 | 916600PR | View Page |
9/16" × 1200' Double Braided Rope | 35285 | 9161200PR | View Page |
3/4" × 300' Double Braided Rope | 35098 | 34300PR | View Page |
3/4" × 600' Double Braided Rope | 35100 | 34600PR | View Page |
3/4" × 1200' Double Braided Rope | 35101 | 341200PR | View Page |
7/8" × 300' Double Braided Rope | 34136 | 78300PR | View Page |
7/8" × 600' Double Braided Rope | 34137 | 78600PR | View Page |
7/8" × 1200' Double Braided Rope | 34138 | 781200PR | View Page |
Polyester Measure/Pull Tape-1250 lb. Break Strength | 4435 | ST1250 | View Page |
Polyester Measure/Pull Tape-1800 lb. Break Strength | 4436 | ST1800 | View Page |
Polyester Measure/Pull Tape-2500 lb. Break Strength | 4437 | ST2500 | View Page |
Conduit Measuring Tape - 3000' | 435 | CMT30 | View Page |
Conduit Measuring Tape Dispenser | 434 | CMT30D | |
Spiral Wrap Poly Rat Line - 6,500' | 430 | SPL65 | |
1/2" Conduit Rat | 608 | R05 | |
3/4" Conduit Rat | 609 | R75 | |
1" Conduit Rat | 610 | R10 | |
1 1/4" Conduit Rat | 611 | R12 | |
1 1/2" Conduit Rat | 612 | R15 | |
2" Conduit Rat | 613 | R20 | |
2 1/2" Conduit Rat | 614 | R25 | |
3" Conduit Rat | 615 | R30 | |
3 1/2" Conduit Rat | 616 | R35 | |
4" Conduit Rat | 617 | R40 | |
5" Conduit Rat | 618 | R50 | |
6" Conduit Rat | 619 | R60 | |
Screw Type Telescoping Reel Stand - Small | 687 | 660 | View Page |
Screw Type Telescoping Reel Stand - Medium | 683 | 670 | View Page |
Ratchet Type Reel Stand - Large | 656 | 680 | View Page |
Spindle for Small Reel Stand | 647 | 661 | View Page |
Spindle for Medium Reel Stand | 684 | 671 | |
Spindle for Large Reel Stand | 657 | 681 | View Page |
Reel Roller | 39666 | 610 | View Page |
30" Reel Roller | 39660 | 613 | View Page |
6" Hook Type Cable Sheave | 650 | 406 | View Page |
12" Hook Type Cable Sheave | 651 | 412 | View Page |
18" Hook Type Cable Sheave | 652 | 418 | View Page |
24" Hook Type Cable Sheave | 653 | 424 | View Page |
12" Heavy Duty Hook Type Cable Sheave | 8012 | 812 | View Page |
18" Heavy Duty Hook Type Cable Sheave | 8018 | 818 | View Page |
24" Heavy Duty Hook Type Cable Sheave | 8024 | 824 | View Page |
24" Radius Sheave | 4024 | 9224 | |
36" Radius Sheave | 4036 | 9236 | |
48" Radius Sheave | 4048 | 9248 | |
Right Angle Twin Yoke Sheave | 639 | 4424 | View Page |
Tray Sheave - Small | 658 | 951TR | View Page |
Tray Sheave - Large | 659 | 952TR | View Page |
Tray Roller – Speed Mount | 660QA | 953TR | View Page |
Triangle Sheave | 6036 | 333 | View Page |
12' Manhole Sheave | 6072 | 312 | |
2" Cable Feeding Sheave | 441-2 | 520FS | View Page |
2 1/2" Cable Feeding Sheave | 441-2 1/2 | 525FS | View Page |
3" Cable Feeding Sheave | 441-3 | 530FS | View Page |
3 1/2" Cable Feeding Sheave | 441-3 1/2 | 535FS | View Page |
4" Cable Feeding Sheave | 441-4 | 540FS | View Page |
5" Cable Feeding Sheave | 441-5 | 550FS | View Page |
6" Cable Feeding Sheave | 441-6 | 560FS | View Page |
Straight Cable Roller 12" -18" | 2018S | 9518SR | |
Straight Cable Roller 20" - 24" | 2024S | 9524SR | |
Straight Cable Roller 24" - 30" | 2030S | 9530SR | |
Straight Cable Roller 30" - 36" | 2036S | 9536SR | |
Radius Cable Roller 12" - 18" | 2018R | 9518RR | |
Radius Cable Roller 20" - 24" | 2024R | 9524RR | |
Radius Cable Roller 24" - 30" | 2030R | 9530RR | |
Radius Cable Roller 30" - 36" | 2036R | 9536RR | |
90° Right Angle Roller - 24" Radius | 20249R | 95024RA | View Page |
90° Right Angle Roller - 36" Radius | 20369R | 95036RA | View Page |
4" 4-sided Cable Tray Roller | CTR100 | 9544 | View Page |
Cross Cable Tray Roller | CTR200 | 9544CR | |
Dolly Type Cart | 911 | 501 | View Page |
6 Reel Turtle Cart with Casters | 909 | 502 | View Page |
10 Reel Wire Tree with Casters | 910 | 503 | View Page |
Reel Dolly with wheels | 916 | 504 | View Page |
Armored Cable Dispenser | 37218 | 509 | View Page |
Reel Truck | 38733 | 510 | View Page |
Expansion Kit | 10462 | 511 | View Page |
Conduit/Pipe Rack with Casters | 668 | 505 | View Page |
Conduit/Pipe Rack with Adjustable Arms | 553 | 505AA | View Page |
Conduit/Material Cart | GMX-670K | 516 | View Page |
Line Swivel - 2,250 lbs | 39106 | 00505-010 | |
Line Swivel - 5,000 lbs | 39107 | 00505-020 | |
Line Swivel - 7,000 lbs | 39108 | 00505-025 | |
Line Swivel - 10,000 lbs | 39109 | 00505-030 | |
Line Swivel - 15,000 lbs | 39110 | 00505-035 | |
Line Swivel - 25,000 lbs | 39111 | 00505-040 | |
5/8" Breakaway Swivel | 39290 | 00550-005 | |
7/8" Breakaway Swivel | 39298 | 00550-010 | |
200 lb Breakaway Pin | 39294 | 00555-002 | |
400 lb Breakaway Pin | 39295 | 00555-004 | |
600 lb Breakaway Pin | 39296 | 00555-006 | |
675 lb Breakaway Pin | 39297 | 00555-007 | |
200 lb Breakaway Pin | 39302 | 00535-002 | |
400 lb Breakaway Pin | 39303 | 00535-004 | |
600 lb Breakaway Pin | 39304 | 00535-006 | |
800 lb Breakaway Pin | 39306 | 00535-008 | |
1,000 lb Breakaway Pin | 39308 | 00535-010 | |
Swivel Connector - 7,000 lbs | 39904 | 00522-025 | |
Swivel Connector - 15,000 lbs | 39902 / 39903 | 00522-035 | |
Pulling Harness Kit - Includes 1 each: | 629 | 2500 | View Page |
Pulling Harness Kit - Includes 1 each: | 624 | 2501 | View Page |
Clevis | 678 | 2502 | |
Double Leg Pulling Harness - Long | 624L | 2500-1 | View Page |
Double Leg Pulling Harness - Short | 624S | 2500-2 | View Page |
Light Duty/Sgl. Weave,Sgl. Eye | 30596 | 00661-004 | |
Light Duty/Sgl. Weave,Sgl. Eye | 30584 | 00661-006 | |
Light Duty/Sgl. Weave,Sgl. Eye | 30586 | 00661-010 | |
Light Duty/Sgl. Weave,Sgl. Eye | 30588 | 00661-013 | |
Light Duty/Sgl. Weave,Sgl. Eye | 30590 | 00661-016 | |
Light Duty/Sgl. Weave,Sgl. Eye | 30592 | 00661-019 | |
Light Duty/Sgl. Weave,Sgl. Eye | 30594 | 00661-025 | |
Light Duty Single Eye Dbl Weave | 30536 | 00670-038 | |
Light Duty Single Eye Dbl Weave | 30540 | 00670-050 | |
Light Duty Single Eye Dbl Weave | 30542 | 00670-100 | |
Light Duty Single Eye Dbl Weave | 30546 | 00670-125 | |
Light Duty Single Eye Dbl Weave | 30548 | 00670-200 | |
Light Duty Single Eye Dbl Weave | 30550 | 00670-250 | |
Light Duty Single Eye Dbl Weave | 30552 | 00671-080 | |
Light Duty Single Eye Dbl Weave | 30554 | 00671-095 | |
Dbl Weave, Sgl. Eye | 30558 / 30560 | 00680-038 | |
Dbl Weave, Sgl. Eye | 30562 | 00680-050 | |
Dbl Weave, Sgl. Eye | 30564 | 00680-100 | |
Dbl Weave, Sgl. Eye | 30566 | 00680-125 | |
Dbl Weave, Sgl. Eye | 30568 | 00680-200 | |
Dbl Weave, Sgl. Eye | 30570 | 00680-250 | |
Dbl Weave, Sgl. Eye | 30572 | 00680-300 | |
Dbl Weave, Sgl. Eye | 30574 | 00680-350 | |
Triple Weave, Rotary Head | 30474 | 00682-012 | |
Triple Weave, Rotary Head | 30476 | 00682-019 | |
Triple Weave, Rotary Head | 30478 | 00682-025 | |
Triple Weave, Rotary Head | 30480 | 00682-032 | |
Triple Weave, Rotary Head | 30482 | 00682-038 | |
Triple Weave, Rotary Head | 30484 | 00682-048 | |
Double Weave, Rotary Head | 30486 / 30502 | 00690-038 | |
Double Weave, Rotary Head | 30442 / 30998 | 00690-050 | |
Double Weave, Rotary Head | 30460 | 00690-100 | |
Double Weave, Rotary Head | 31000 | 00690-125 | |
Double Weave, Rotary Head | 30462 | 00690-200 | |
Double Weave, Rotary Head | 30464 | 00690-250 | |
Double Weave, Rotary Head | 31004 | 00690-300 | |
Double Weave, Rotary Head | 30466 | 00690-350 | |
Double Weave, Rotary Head | 31006 / 30468 | 00690-400 | View Page |
Flexible Mandrel for 2" conduit | 39265 | 08500-200 | |
Flexible Mandrel for 2 1/2" conduit | 39263 | 08500-250 | |
Flexible Mandrel for 3" conduit | 39261 | 08500-300 | |
Flexible Mandrel for 3.5" conduit | 39259 | 08500-350 | |
Flexible Mandrel for 4" conduit | 39257 | 08500-400 | |
Flexible Mandrel for 5" conduit | 39255 | 08500-500 | |
Flexible Mandrel for 6" conduit | 39288 | 08500-640 | |
Spiral Duct Brush 2" Duct | 39274 | 08000-200 | |
Spiral Duct Brush 2 1/2" Duct | 39276 | 08000-250 | |
Spiral Duct Brush 3" Duct | 39278 | 08000-300 | |
Spiral Duct Brush 3 1/2" Duct | 39280 | 08000-350 | |
Spiral Duct Brush 4" Duct | 39282 | 08000-400 | |
Spiral Duct Brush 5" Duct | 39284 | 08000-500 | |
Spiral Duct Brush 6" Duct | 39286 | 08000-600 | |
Storage Box 48" x 30" x 30" | 3048 | 101 | View Page |
Storage Box 31" x 18" x 15" | 1531 | 104 | View Page |
Storage Box 60" x 24" x 28 1/2" | 2460 | 105 | |
Storage Box 23" x 17" x 20" | 23818 | 8-0501 | |
Caster Set - 2 Rigid, 2 Swivel | 695 / 603 | 506 | View Page |
Band Saw | 1399 | BSD95 | |
General Purpose Rope - 1/4" x 300' | 412 | GPR143 | View Page |
General Purpose Rope - 1/4" x 600' | 413 | GPR146 | View Page |
General Purpose Rope - 1/4" x 1200' | 414 | GPR1412 | |
General Purpose Rope - 3/8" x 300' | 417 | GPR383 | View Page |
General Purpose Rope - 3/8" x 600' | 418 | GPR386 | View Page |
*Greenlee™ is a registered Trademark of Greenlee Tools, Inc.